The Barony of Bergental gives out the following awards:
- Order of the Cup of St Brigid, for Service
- Order of the Hourglass, for Arts & Sciences
- Order of the Sable Bear, for Martial Arts
- The Stella Maris, for Longtime Service
- The Stella Nova, for Youth
Below is a list of each Baronial award given within the Barony of Bergental and their recipients over the years. This does not include East Kingdom awards. If you notice somebody has an award that is not listed, or is listed incorrectly, please contact our Historian, Gonzalo Corneille, who maintains the list.
You can recommend someone you know for consideration for an award using this form.
Name (Registered or Not) | Stella Nova (Youth) | Cup of St. Brigid (Service) | Hour Glass (Arts & Science) | Sable Bear (Martial) | Stella Maris (Longterm Dedication) |
Adelia of Bergental | |||||
Aethelhafoc Caegfindan | |||||
Akamatsu Katsumoto | |||||
Akamatsu Tora | |||||
Alberic Maqi Droata | |||||
Aleksei Dmitriev | |||||
Angelina Capasso | |||||
Angharad ferch Owain | |||||
Anne de Chevenbois | |||||
Astrid of Bergental | |||||
Azure Brennan | |||||
Barbara of Bergental | |||||
Barbeta Kyrkeland | |||||
Bianca di Alessandro | |||||
Brigiða kollramma | |||||
Brigit of Bergental | |||||
Bronwyne of Wentworth | |||||
Caitlin O'Dochartaigh | |||||
Caius Pontus | |||||
Cassius Pontus | |||||
Catherine Barbery | |||||
Cecelie Vogelgesangkin | |||||
Cedric of Armorica | |||||
Christiana Della Septemtrionsylvia | |||||
Christophe Lejeune | |||||
Conannan MacGrath | |||||
Detharlion of Nottingham | |||||
Devillin MacPherson | |||||
Eithne ingen Mael Duin | |||||
Eleanore MacCarthaigh | |||||
Eli of Bergental | |||||
Elwynne Rowenna of Wentworth | |||||
Emele Schuolerin | |||||
Emma Makilmone | |||||
Eric Von Hemeor | |||||
Fiona Siobhan of Kincora | |||||
Gelleys Jaffery | |||||
Geoffrey FitzGalen | |||||
Gregor Elfingstone | |||||
Gryffyn Dunham | |||||
Halfdan Svartrhand | |||||
Harkin MacTighearnan | |||||
Henna Sinclair | |||||
Ikeda Yasu | |||||
Isidora de La Tor | |||||
Jean Louis le Cocq | |||||
Johannes filius Nicholai | |||||
Johnann of Russelling Woods | |||||
Jovonne d'Esprit | |||||
Kai Maclaine | |||||
Kathleen Haley of Bergental | |||||
Liadan Ingen Chineada | |||||
Lyle fitzWilliam | |||||
Mael Eoin Mac Caindelbain | |||||
Magnús œðikollr | |||||
Mantaque de Palmera | |||||
Marian Kirkpatrick | |||||
Mark Squirrelsbane | |||||
Muirenn Ingen Ciric | |||||
Pagan Graeme | |||||
Perronelle de Croy | |||||
Robert dwe Makminne | |||||
Sarah Davies of Monmouth | |||||
Sarah Langtoft | |||||
Sigrún Soldottir | |||||
Sigurðr Berserk | |||||
Siubhan Wallace | |||||
Talin ap Gueiluirth | |||||
Tamsin Whitlocke | |||||
Tommaltach Mac Fhiachach | |||||
Torvald Sigurdson | |||||
Treya min Teanga | |||||
Yvonne die weisszilberlin | |||||
Zadia of Bergental | |||||
Þórormr Barnakarl |